TabsTest: Difference between revisions
Psychadmin (talk | contribs) No edit summary |
Psychadmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
< | <graph mode="interactive"> | ||
{ | |||
"version": 2, | |||
"width": 400, | |||
"height": 200, | |||
"data": [{ | |||
"name": "table", | |||
"values": [ | |||
{"x": 1, "y": 28}, {"x": 2, "y": 55}, | |||
{"x": 3, "y": 43}, {"x": 4, "y": 91}, | |||
</ | {"x": 5, "y": 81}, {"x": 6, "y": 53}, | ||
{"x": 7, "y": 19}, {"x": 8, "y": 87}, | |||
{"x": 9, "y": 52}, {"x": 10, "y": 48} | |||
] | |||
}], | |||
"scales": [{ | |||
"name": "x", | |||
"type": "linear", | |||
"range": "width", | |||
"zero": false, | |||
"domain": {"data": "table", "field": "x"} | |||
}, { | |||
"name": "y", | |||
"type": "linear", | |||
"range": "height", | |||
"nice": true, | |||
"domain": {"data": "table", "field": "y"} | |||
}], | |||
"axes": [{"orient": "bottom", "scale": "x"}, {"orient": "left", "scale": "y"}], | |||
"marks": [{ | |||
"type": "line", | |||
"from": {"data": "table"}, | |||
"encode": { | |||
"enter": { | |||
"x": {"scale": "x", "field": "x"}, | |||
"y": {"scale": "y", "field": "y"}, | |||
"stroke": {"value": "steelblue"}, | |||
"strokeWidth": {"value": 2} | |||
} | |||
} | |||
}] | |||
} | |||
</graph> |